Account Rates | Rate | APY or APYE | Balance Requrements | Effective Date |
Regular Share Savings and Club Accounts | 0.20% | 0.20% | $250.00 to earn dividends | 04/01/2014 |
1 Year Share Certificate | 0.55% | 0.55% | $1,000. | 6/18/2014 |
2 Year Share Certificate | 0.70% | 0.70% | $1,000. | 6/18/2014 |
3 Year Share Certificate | 0.90% | 0.90% | $1,000. | 6/18/2014 |
4 Year Share Certificate | 1.30% | 1.31% | $1,000. | 06/18/2014 |
5 Year Share Certificate | 1.45% | 1.46% | $1,000. | 6/18/2014 |
Individual Retirement Accounts | ||||
IRA Certificates | Same terms and rates as Share Certificates above. | |||
IRA Share Accounts | 1.00% | 1.01% | 01/2/2013 |
Loan Rates
Loan Type | Max. Term | Max. Amount | APR* |
Signature (Closed End) | 60 Months | $10,000. | 7.99%-12.99% |
Signature (Open End) | 36 Months | $5,000. | 7.50% – 12.50% |
Share Secured | up to 36 Months 37 – 60 Months | 100% of share balance 100% of share balance | 3% above share rate 3.25% above shares |
Certificate Secured | Term of certificate | 100% of certificate balance | 3% above certificate rate |
New Autos (current year) | Up to 60 months 61-72 months | 100% 100% | 2.99% – 7.99% 3.49% – 8.49% |
Used Autos 2012-2014 Used Autos 2010-2014 Used Autos 2006-2008 Used Autos 2005 or older | Up to 72 months Up to 60 months Up to 48 months Up to 36 months | Retail Value Retail Value Retail Value Retail Value | 3.99% – 8.99% 3.99% – 8.99% 4.49% – 9.49% Same as Signature Loan |
New Motorcycle (current year) | Up to 60 months Up to 72 months | Retail Value Retail Value | 2.99% – 7.99% 3.49% – 8.49% |
Used Motorcycle 2010-2014 Used Motorcycle 2006-2009 Used Motorcycle 2005 or older | Up to 60 months Up to 48 months Up to 36 months | Retail Value Retail Value Retail Value | 4.99% – 9. 99% 5.49% – 10.49% Same as Signature Loan |
New Recreational Vehicle | Up to 60 months 61-72 months | 100% 100% | 3.99% – 8.99% 4.49% – 9.49% |
Used RV 2010-2014 Used RV 2006-2009 Used RV 2005 or older | Up to 60 months Up to 48 months Up to 48 months | Retail Value Retail Value Retail Value | 4.49% – 9.49% 5.49% – 10.49% Same as Signature Loan |
New Tractor | Up to 60 months | 100% | 4.99% – 9.99% |
Used Tractor | Up to 60 months | Retail Value | 5.99% – 10.99% |
First Mortgage | Up to 5 years 6 to 10 years | 80% of appraisal 80% of appraisal | 3.75% – 8.75% 4.75% – 9.75% |
Second Mortgage | Up to 5 years 6 to 10 years | 80% less first mortgage 80% less first mortgage | 4.75% – 9.75% 5.75% – 10.75% |
*All rates are subject to change and are dependant upon several factors such as credit history, income and other account relationships with the credit union.